When school is out of session there will be over 16,000 school-aged children who may not have a meal to fuel their days’ activities. These are the kids who are eligible for free and reduced lunches in north and east King County.
The community plays a critical role in ensuring these students do not go hungry over the summer months by participating in our End Summer Hunger campaign.
Last year individuals, businesses, schools and other community groups raised $181,439 in addition to thousands of pounds of food. This effort was, and is, essential to our ability to meet the increasing demand at our foodbanks during the summer months.
We invite you to join us in this effort. Click on the downloadable ESH Food Drive Kit for information on how to get started!
View or download the ESH Food and Fund Drive Kit (pdf).
| 2008 | 2009 | 2010 | 2011 | 2011 | 2011 | |
|---|---|---|---|---|---|---|
| School District | Eligible Students | Eligible Students | Eligible Students | Eligible Students | Total Enrollment | % on Free and/or Reduced Lunch |
| Mercer Island | 35 | 75 | 101 | 106 | 2,812 | 4% |
| Skykomish | 42 | 30 | 37 | 39 | 46 | 85% |
| Bellevue | 3,057 | 3,687 | 3,977 | 3,919 | 18,474 | 21% |
| Riverview | 439 | 515 | 563 | 669 | 3,339 | 20% |
| Snoqualmie | 701 | 823 | 915 | 965 | 6,219 | 16% |
| Issaquah | 1,089 | 1,329 | 1,584 | 1,586 | 17,524 | 9% |
| Shoreline | 1,915 | 2,144 | 2,264 | 2,299 | 8,639 | 27% |
| Lake Washington | 2,748 | 3,258 | 3,454 | 3,565 | 23,151 | 15% |
| Northshore | 2,507 | 2,852 | 3,091 | 3,301 | 19,592 | 17% |
| Hopelink’s Service Area | 12,533 | 14,713 | 15,986 | 16,449 | 99,796 | 16% |
| King County | 96,129 | 261,629 | 37% | |||
| Washington State | 467,279 | 1,025,959 | 46% | |||
For more information please contact Ashley Stokes, Community Engagement Coordinator, at 425.897.3710, or send an email to .(JavaScript must be enabled to view this email address).