LIHEAP Guidelines

2011-2012 LIHEAP Income Eligibility Guidelines

Household Size
(# of people)
Monthly Income* Gross Monthly Income Household Size
(# of people)
Monthly Income* Gross Monthly Income
1 $1,134 $1,418 13 $5,909 $7,386
2 $1,532 $1,915 14 $6,307 $7,884
3 $1,930 $2,413 15 $6,705 $8,381
4 $2,328 $2,910 16 $7,103 $8,879
5 $2,726 $3,408 17 $7,501 $9,376
6 $3,124 $3,905 18 $7,899 $9,874
7 $3,522 $4,403 19 $8,297 $10,371
8 $3,920 $4,900 20 $8,695 $10,869
9 $4,318 $5,398 21 $9,093 $11,366
10 $4,716 $5,895 22 $9,491 $11,864
11 $5,114 $6,393 23 $9,889 $12,361
12 $5,511 $6,889 24 $10,286 $12,858

*This column is net income (gross monthly income X .8).