2009-2010 PSE HELP Income Eligibility Guidelines
| House-hold size (# of people) | Monthly Income* | Gross Monthly Income | House-hold Size (# of people) | Monthly Income* | Gross Monthly Income |
|---|---|---|---|---|---|
| 1 | $1,354 | $1,693 | 13 | $6,042 | $7,553 |
| 2 | $1,822 | $2,278 | 14 | $6,321 | $7,901 |
| 3 | $2,289 | $2,861 | 15 | $6,605 | $8,256 |
| 4 | $2,757 | $3,446 | 16 | $6,972 | $8,715 |
| 5 | $3,224 | $4,030 | 17 | $7,362 | $9,203 |
| 6 | $3,692 | $4,615 | 18 | $7,752 | $9,690 |
| 7 | $4,159 | $5,199 | 19 | $8,141 | $10,176 |
| 8 | $4,627 | $5,784 | 20 | $8,531 | $10,664 |
| 9 | $4,917 | $6,146 | 21 | $8,920 | $11,150 |
| 10 | $5,200 | $6,500 | 22 | $9,310 | $11,638 |
| 11 | $5,480 | $6,850 | 23 | $9,699 | $12,124 |
| 12 | $5,763 | $7,204 | 24 | $10,089 | $12,611 |
*This column is net income (gross monthly income X .8).