2011-2012 PSE HELP Income Eligibility Guidelines
| House-hold size (# of people) | Monthly Income* | Gross Monthly Income | House-hold Size (# of people) | Monthly Income* | Gross Monthly Income |
|---|---|---|---|---|---|
| 1 | $1,361 | $1,701 | 13 | $6,221 | $7,776 |
| 2 | $1,839 | $2,299 | 14 | $6,513 | $8,141 |
| 3 | $2,316 | $2,895 | 15 | $6,800 | $8,500 |
| 4 | $2,794 | $3,493 | 16 | $7,103 | $8,879 |
| 5 | $3,271 | $4,089 | 17 | $7,501 | $9,376 |
| 6 | $3,749 | $4,686 | 18 | $7,899 | $9,874 |
| 7 | $4,226 | $5,283 | 19 | $8,297 | $10,371 |
| 8 | $4,704 | $5,880 | 20 | $8,695 | $10,869 |
| 9 | $5,067 | $6,334 | 21 | $9,093 | $11,366 |
| 10 | $5,354 | $6,693 | 22 | $9,491 | $11,864 |
| 11 | $5,646 | $7,058 | 23 | $9,889 | $12,361 |
| 12 | $5,933 | $7,416 | 24 | $10,287 | $12,859 |
*This column is net income (gross monthly income X .8).